9. dealer: N EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 3![]() | S | ![]() | 9 | 140 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 4![]() | S | ![]() | 9 | -100 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 4![]() | S | ![]() | 9 | -100 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 4![]() | S | 9 | -100 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 4![]() | S | ![]() | 9 | -100 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 5![]() | W | ![]() | 10 | 200 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 3![]() | S | ![]() | 9 | 140 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 4![]() | S | ![]() | 9 | -100 |
9. | Šantek - Pavičić | Katić - Škreblin | 4![]() | S | 9 | -100 | |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 4![]() | S | ![]() | 9 | -100 |
prosjek: | -60 |
![]() |
![]() |